Channel Pipe Clamps: Universal, Rigid and EMP Pipe Clamps
Our Company provides channel pipe clamps at very less cost to our customers. This device is workde as a channel to handle the pipes. We provide a full variety of channel pipe clamps that is exactitude manufactured and is mainly utilized for fitting trim locks clamps on steel pilfer. These are intended with the lower U-strap so the repression cannot glide toward the middle of the scram to reduce the twisting. We offer these in adapted sizes and conditions as per customer's needs. The size and weight of each of the pipe clamp is totally different from each other.
Part No. (D)mm Kg.g
1108 8.7 - 10.7 35
1109 10.3 - 12.7 37
1110 11.9 - 13.5 38
1111 13.5 - 14.3 39
1112 14.3 - 16.7 40
1113 15.9 - 18.3 41
1114 18.3 - 20.6 45
1115 19.0 - 21.4 47
1116 21.4 - 25.4 49
1117 25.4 - 27.8 53
1118 27.0 - 30.2 64
1119 30.2 - 33.8 72
1120 31.8 - 35.9 72
1121 34.9 - 39.7 79
1122 39.7 - 42.9 84
1123 42.9 - 46.8 90
1124 46.8 - 50.8 128
1125 48.4 - 52.4 131
1126 52.4 - 58.7 137
1127 58.7 - 63.5 150
1128 63.5 - 68.3 160
1129 68.3 - 73.0 164
1130 73.0 - 79.4 171
1131 76.2 - 82.6 175
Part No. (D) mm Kg.g
1132 82.6 - 88.1 189
1133 88.1 - 95.2 203
1134 95.2 - 100.0 219
1135 100.0 - 106.4 273
1136 106.4 - 111.1 286
1137 111.1 - 120.7 296
1138 120.7 - 129.4 318
1139 129.4 - 138.1 343
1140 138.1 - 149.2 376
1141 149.2 - 161.9 410
1142 161.9 - 174.6 423
1143 174.6 - 182.6 466
1144 182.6 - 190.5 491
1145 190.5 - 203.2 501
1146 203.2 - 212.7 505
1147 212.7 - 225.4 524
1148 225.4 - 238.1 555
1149 238.1 - 250.8 576
1150 250.8 - 263.5 592
1151 263.5 - 276.2 624
1152 276.2 - 288.9 654
1153 288.9 - 301.6 679
1154 301.6 - 314.3 699
1155 314.3 - 327.0 175
Home     |     About Us     |     Infrastructure     |     Our Brand     |     Certifications     |     Quality Assurance     |     Business Enquiry     |     Contact Us
Copyright © 2003-2022. All rights reserved.
designed by:
DCS Web Solutions